India’s Top Expressways – List of Total Expressways in India
Table of Contents
Infrastructure plays a vital role in the country by boosting its connectivity and also minimising the overall travel duration. Having said that, Expressways are high-class roads that not only enable smooth travel but also have a bigger role to play in India’s economy. Developed and planned by the National Highway Authorities of India, the expressways comprise ramps, grade separation, and elevated sections. Presently, there are 44 Expressways in India that we will discuss in this article.
What is an Expressway?
An expressway is a high-speed road that is designed for efficient and uninterrupted traffic flow. It typically has four, six, eight and twelve lanes to contain the voluminous traffic congestion and controlled entry/exit ramps. Expressways are developed by NHAI and aim to facilitate swift travel between destinations by minimising intersections.
Presently, there are 228 National Expressways with a total length of 1,31,226 KM. These highways are of high quality and offer access to modern features like ramps, lane dividers, and elevated sections. Unlike regular roads, expressways prioritise higher speeds and longer distances, enabling rapid transit for vehicles.
How is Expressway Different from Highway?
Particulars | Expressway | Highway |
Managing Authorities | National Highway Authorities of India | National Highway Authorities of India Public Works Department |
Access Points | Controlled entry/exit ramps, and limited access points. | More access points, including intersections. |
Intersections | Minimal intersections, grade-separated crossings. | Regular intersections with cross traffic. |
Traffic Control | Often equipped with tolls for usage, electronic toll collection. | Generally no tolls or usage fees. |
Traffic Flow | Emphasis on continuous flow, limited local traffic. | Mixed traffic flow, including local vehicles. |
Design and Infrastructure | Multiple lanes, wide medians, advanced safety features. | Varies widely in design and amenities. |
Grade Separation | Utilises overpasses, underpasses for cross traffic. | May or may not have grade-separated crossings. |
Location | Connect major cities or urban areas. | Span across urban, suburban, and rural regions. |
Purpose and Functionality | Facilitates rapid transit over longer distances. | Serves various transportation needs, including local. |
Maximum Speed Limit | 100 – 120 km/h | 70 – 100 km/h |
Examples | Yamuna Expressway, Mumbai-Pune Expressway. | National and state highways like NH-8, and NH-44 |
India’s Top National Expressways List
Expressway | Total Length (km) | State | Status |
Ahmedabad–Vadodara Expressway | 93 | Gujarat | Operational |
Eastern Peripheral Expressway (KGP) | 135 | Haryana and Uttar Pradesh | Operational |
Delhi–Meerut Expressway | 96 | Delhi and Uttar Pradesh | Operational |
Vadodara-Mumbai Expressway | 1380 | Gujarat and Maharashtra | Operational |
Delhi–Mumbai Expressway | 1380 | Delhi, Haryana, Rajasthan, Madhya Pradesh, Gujarat and Maharashtra | Under Construction |
Delhi–Nakodar–Gurdaspur section of Delhi–Amritsar–Katra Expressway | 398 | Delhi, Punjab, Jammu & Kashmir | Under Construction |
Nakodar–Amritsar section of Delhi–Amritsar–Katra Expressway | 99 | Delhi, Punjab, Jammu & Kashmir | Under Construction |
Lucknow–Kanpur Expressway | 62.76 | Uttar Pradesh | Under Construction |
Bangalore–Chennai Expressway | 258 | Karnataka and Tamil Nadu | Under Construction |
Varanasi–Kolkata Expressway | 652 | Uttar Pradesh, Bihar, Jharkhand and West Bengal | Under Construction |
Kharagpur-Morgram Expressway | 230 | West Bengal | Under Construction |
Katihar-Kishanganj-Siliguri-Guwahati Expressway | 676 | Uttar Pradesh, Bihar and West Bengal | Under Construction |
State Expressways in India List
Indian Expressways | States | Length (km) | Status |
Mumbai Nagpur Expressway (AC) (Phase-I and Phase-II) | Maharashtra | 600 | Operational |
Amritsar–Jamnagar Expressway(Phase-I) | Punjab, Haryana, Rajasthan, Gujarat | 500 | Operational |
Purvanchal Expressway (AC) | Uttar Pradesh | 340.8 | Operational |
Agra–Lucknow Expressway (AC) | Uttar Pradesh | 302.2 | Operational |
Bundelkhand Expressway (AC) | Uttar Pradesh | 296 | Operational |
Delhi–Mumbai Expressway (Phase I) | Haryana, Rajasthan | 246 | Operational |
Trans–Haryana Expressway(Ambala-Narnaul Expressway) (AC) | Haryana | 227 | Operational |
Yamuna Expressway (AC) | Uttar Pradesh | 165.5 | Operational |
Western Peripheral Expressway (AC) | Haryana | 135.6 | Operational |
Raipur–Bilaspur Expressway (AC) | Chhattisgarh | 127 | Operational |
NH-275 Bengaluru-Mysuru Expressway (AC) | Karnataka | 119 | Operational |
Eastern Peripheral Expressway (AC) | Uttar Pradesh, Haryana | 135 83.9 mi | Operational |
Delhi–Meerut Expressway (AC) | Delhi, Uttar Pradesh | 96 | Operational |
Mumbai–Pune Expressway (AC) | Maharashtra | 94.5 | Operational |
Ahmedabad–Vadodara Expressway (AC) | Gujarat | 93.1 | Operational |
Jaipur–Kishangarh Expressway (AC) | Rajasthan | 90 | Operational |
Delhi-Panipat Expressway | Delhi, Haryana | 70.5 | Operational |
Delhi–Gurgaon Expressway (AC) | Delhi, Haryana | 27.7 | Operational |
Noida–Greater Noida Expressway (AC) | Uttar Pradesh | 24.5 | Operational |
Raipur–Naya Raipur Expressway (AC) | Chhattisgarh | 12 | Operational |
Under Construction Expressways in India
Expressway Names | States | Length (km) | Operational Date (Tentative) |
Paniyala – Barodameo Expressway | Rajasthan | 86.5 | December 2024 |
Panipat-Dabwali Expressway | Haryana | 300 | December 2026 |
Ahmedabad–Dholera Expressway | Gujarat | 110 | January 2024 |
Amritsar–Jamnagar Expressway (Phase 2) | Punjab, Haryana, Rajasthan, Gujarat | 757 | September 2023 |
Bengaluru–Chennai Expressway | Karnataka, Andhra Pradesh, Tamil Nadu | 258 | August 2024 |
Bengaluru-Vijayawada Expressway | Karnataka,Andhra Pradesh | 624 | 2026 |
Bhopal-Indore Expressway | Madhya Pradesh | 157 | 2026 |
Chittoor–Thatchur Expressway | Andhra Pradesh,Tamil Nadu | 117 | 2025 |
Chennai Port–Maduravoyal Expressway | Tamil Nadu | 20.6 | December 2024 |
Delhi-Jaipur Super Expressway(NH-352B) | Rajasthan, Haryana | 195 | December 2024 |
Surat–Chennai Expressway | Gujarat, Maharashtra, Telangana, Karnataka, Andhra Pradesh, Tamil Nadu | 1,271 | December 2026 |
Atal Progress-way (Chambal Expressway) | Rajasthan, Madhya Pradesh, Uttar Pradesh | 404 | 2027 |
Shamli–Ambala Expressway | Haryana, Uttar Pradesh | 120 | 2025 |
Coastal Road (Mumbai) (phase 1) | Maharashtra | 29.2 | November 2023 |
DND–P Expressway | Delhi, Haryana | 59 | March 2024 |
Delhi–Amritsar–Katra Expressway | Delhi, Haryana, Punjab, Jammu and Kashmir | 687 | December 2023 |
Delhi–Mumbai Expressway (Phase 2) | Delhi, Haryana, Rajasthan, Madhya Pradesh, Gujarat, Maharashtra | 1,106 | December 2024 |
Dwarka Expressway | Delhi, Haryana | 27.6 | September 2023 |
Faridabad–Noida–Ghaziabad Expressway | Delhi, Haryana, Uttar Pradesh | 56 | TBA |
Ganga Expressway (Meerut–Prayagraj) | Uttar Pradesh | 594 | December 2024 |
Gorakhpur Link Expressway | Uttar Pradesh | 91.40 | December 2023 |
Ghazipur-Ballia-Manjhighat Expressway | Uttar Pradesh | 132.76 | December 2023 |
Lucknow–Kanpur Expressway | Uttar Pradesh | 66 | January 2025 |
Mumbai–Nagpur Expressway (Phase III) | Maharashtra | 120 | December 2023 |
Ludhiana-Bhatinda-Ajmer experessway (Phase 1- Ludhiana to Bhatinda) | Punjab | 75.5 | August 2025 |
Mumbai-Pune Missing Link Expressway | Maharashtra | 13.3 | August 2025 |
Raipur–Visakhapatnam Expressway | Chhattisgarh, Odisha, Andhra Pradesh | 465 | March 2024 |
Wazirabad–Mayur Vihar Elevated Expressway | Delhi NCR | 18 | 2027 |
Coimbatore Avinashi Road Elevated Expressway | Tamil Nadu | 10.1 | January 2024 |
Delhi–Saharanpur–Dehradun Expressway | Delhi, Uttar Pradesh, Uttrakhand | 210 | December 2023 |
Proposed Expressways in India
Express Way Name | States | Length (km) |
Kharagpur–Burdwan–Moregram Expressway | West Bengal | 230 |
Agra-Gwalior Expressway | Uttar Pradesh, Madhya Pradesh | 88.4 |
Amaravati–Anantapur Expressway | Andhra Pradesh | 371 |
Amas–Darbhanga Expressway | Bihar | 189 |
Aurangabad-Darbhanga Expressway | Bihar | 271 |
Ballia Link Expressway | Uttar Pradesh | 30 |
Bengaluru – Pune Expressway | Karnataka, Maharashtra | 700 |
Buxar – Bhagalpur Expressway | Bihar | 308 |
Chennai Elevated Expressways | Tamil Nadu | 10 |
Delhi-Hisar-Fazilka Expressway | Haryana | 170 |
Virar – Alibag Expressway | Maharashtra | 126 |
Ganga Expressway Phase-2 | Uttar Pradesh, Uttarakhand | 424 |
GMADA Expressway | Chandigarh, Haryana, Punjab | 284 |
Pune-Nashik Industrial Expressway | Maharashtra | 250 |
Pune-Aurangabad Expressway | Maharashtra | 225 |
Gorakhpur–Siliguri Expressway | Uttar Pradesh, Bihar, West Bengal | 607 |
Hyderabad–Indore Expressway | Madhya Pradesh , Maharashtra , Telangana | 713 |
Raipur-Hyderabad Expressway | Chhattisgarh , Maharashtra, Telangana | 530 |
Hyderabad–Visakhapatnam Expressway | Telangana , Andhra Pradesh | 225 |
Indore–Kota Expressway | Rajasthan , Madhya Pradesh | 136 |
Jalna-Nanded Expressway | Maharashtra | 179 |
Kadapa Feeder Expressway | Andhra Pradesh | 104.1 |
Konkan Greenfield Expressway | Maharashtra | 500 |
Mysuru-Kushalnagar Expressway | Karnataka | 115 |
Kurnool Feeder Expressway | Andhra Pradesh | 123.7 |
Nagpur-Gondia-Gadchiroli Expressway | Maharashtra | 225 |
Nagpur–Hyderabad–Bengaluru Expressway | Maharashtra, Telangana, Andhra pradesh, Karnataka | 1,100 |
Nagpur–Vijayawada Expressway | Maharashtra , Telangana , Andhra Pradesh | 457 |
Nagpur–Goa Expressway | Maharashtra | 760 |
Prayagraj Link Expressway | Uttar Pradesh | 193 |
Meerut-Haridwar Expressway | Uttar Pradesh | 120 |
Rampur-Rudrapur expressway | Uttar Pradesh | 50 |
Chitrakoot-Prayagraj Expressway | Uttar Pradesh | 130 |
Vindhya Expressway | Uttar Pradesh | 190 |
Vindhya Expressway | Madhya Pradesh | 660 |
Mumbai-Pune Missing Link Expressway | Maharashtra | 13.30 |
Narmada Expressway | Madhya Pradesh | 1,300 |
Durg–Raipur–Arang Expressway | Chhattisgarh | 92 |
Raxaul-Haldia Expressway | Bihar, Jharkhand, West Bengal | 650 |
Thiruvananthapuram Outer Ring Road | Kerala | 80 |
Varanasi Link Expressway | Uttar Pradesh | 13 |
FAQs
- How many total expressways are there in India?
Ans. Presently, there are 44 Expressways in India that runs across different states in the country.
- Which is India’s No 1 expressway?
Ans. Delhi Mumbai Expressway is India’s No 1 expressway.
- Which state has most expressways?
Ans. Uttar Pradesh has a total of 13 expressways in the country.
- What is India’s longest Expressway?
Ans. Delhi Mumbai Expressway is India’s longest Expressway.
Related Posts:
- Subh Griha Pravesh Muhurat in 2024-25 (Month-Wise Guide)
- National Highways – List of Total and Important…
- Top 10 Stylish Window Grill Designs New for 2025
- Gurgaon Real Estate Market Trends & Forecast in 2025
- Top 12 Pink Two Colour Combinations for Bedroom Walls
- Top 15 Best Places to Live in Chennai - Rent,…
- Top 15 Best Places to Live in Mumbai
- Top 20 Best Places to Live in Pune
- Top 10 Biggest Malls in Mumbai- Your Next Stop for Shopping
- Complete Insight on Bangalore Metro Map- Complete Route
- Mumbai Metro Route 2024- A Complete Guide for Travellers
- Real Estate Market Size in India 2024- A Complete…
- Looking for a Luxury Condominium in New Delhi? Here…
- Why Bangalore is Best City to Live in: Pros, Cons, and FAQs
- A Complete Guide of Living in Goa (Pros & Cons,…
- Delhi vs Kolkata: A Complete City Comparison
- A Complete Guide of Living in Mumbai (Pros & Cons,…
- Mumbai Real Estate: Investment Opportunities to…
- The Role of Vastu Shastra in Modern Architecture
- Top 20 Best Places to Live in Dubai
- Top Real Estate Investment Trends to Watch in 2025
- List of Tallest Buildings in Gurgaon- Your Next…
- Mannat, Shahrukh Khan House : Price, Inside Tour,…
- Top 10 Best Real Estate Companies In India
- Pune Aurangabad Expressway – Info, Route Map, Status…
- List of Top 10 Metropolitan Cities in India
- Most Expensive Residential Areas to Live In Bangalore
- Top Bedroom Interior Design Ideas- Upgrade your Sacred Space
- Top 10 Most Expensive Houses in India and Owners
- Mumbai Pune Expressway - Info, Route Map, Distance,…